*All rates subject to change at anytime
| GREEN FEES / CART FEES | Weekday |
|---|---|
| 18 Holes w/ Cart 9 Holes w/ Cart | $49 $41 |
| 18 Holes Military/Senior w/ Cart 9 Holes Military/Senior w/ Cart | $45 $35 |
| 18 Holes Walking 9 Holes Walking | $30 $24 |
| 18 Holes Military/Senior Walking 9 Holes Military/Senior Walking | $26 $18 |
| Junior Rate – Regular & Twilight (WALKING) Twilight w/ Cart Twilight Military/Senior w/ Cart Twilight Walking Twilight Military/Senior Walking | $9.50 $33 $29 $20 $16 |
| GREEN FEES / CART FEES | Weekend |
|---|---|
| 18 Holes w/ Cart 9 Holes w/ Cart | $54 $46 |
| 18 Holes Military/Senior w/ Cart 9 Holes Military/Senior w/ Cart | $50 $40 |
| 18 Holes Walking 9 Holes Walking | $32 $26 |
| 18 Holes Military/Senior Walking 9 Holes Military/Senior Walking | $28 $20 |
| Junior Rate – Regular & Twilight (WALKING) Twilight w/ Cart Twilight Military/Senior w/ Cart Twilight Walking Twilight Military/Senior Walking | $9.50 $38 $34 $22 $18 |
