| ANNUAL GOLF PASS | |||
| TOWN EMPLOYEE | FREE | ||
| ADULT | $990.00 | ||
| ADULT (2) | $1430.00 | ||
| SENIOR/ MILITARY | $852.50 | ||
| SENIOR/ MILITARY (2) | $1237.50 | ||
| *Additional household members for 35% of single rate. | |||
| SEASONAL GOLF PASS | |||
| Summer: March 1 THRU August 31 | |||
| SUMMER ADULT | $577.50 | ||
| SUMMER ADULT (2) | $841.50 | ||
| Winter: September 1 THRU February 28 | |||
| WINTER ADULT | $495.00 | ||
| WINTER ADULT (2) | $720.50 | ||
| *No Senior or Military Discount on Season Passes | |||
| PRIVATE CARTS | |||
| SHED FEE | $220.00 | ||
| TRAIL FEE | $550.00 | ||
ANNUAL CART LEASE ANNUAL LEASE $800.00 2 ADULT $900.00 | |||
