*All rates subject to change at anytime
| GREEN FEES | Weekday/Weekend |
|---|---|
| 18 Holes Riding | $49 |
| 18 Holes Military/Senior | $26 |
| 9 Holes & Twilight | $24 |
| 9 Holes & Twilight Military/Senior | $18 |
| Junior Rate – Regular & Twilight | $9.50 |
| CART FEES | Weekday/Weekend |
|---|---|
| 18 Holes (Half Cart) | $19 |
| Single | $32 |
| 9 Holes (Half Cart) | $17 |
| Twilight (Half Cart) | $13 |
| Annual Cart Lease (1 PERSON) | $800 |
| Annual Cart Lease (2 PERSON) | $900 |
| Weekend Only Cart Pass (Yearly) | $250 |
