| ANNUAL GOLF PASS | |||
| TOWN EMPLOYEE | FREE | ||
| ADULT | $900.00 | ||
| ADULT (2) | $1,300.00 | ||
| SENIOR/ MILITARY | $775.00 | ||
| SENIOR/ MILITARY (2) | $1,125.00 | ||
| *Additional household members for 35% of single rate. | |||
| SEASONAL GOLF PASS | |||
| Summer: April thru September | |||
| SUMMER ADULT | $525.00 | ||
| SUMMER ADULT (2) | $765.00 | ||
| Winter: October thru March | |||
| WINTER ADULT | $450.00 | ||
| WINTER ADULT (2) | $655.00 | ||
| *No Senior or Military Discount on Season Passes | |||
| PRIVATE CARTS | |||
| SHED FEE | $200.00 | ||
| TRAIL FEE | $500.00 | ||
